<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing News: The Breeders&#039; Cup 2010 News, Daily Horse Racing Winners, Results &#38; Payouts &#187; Kentucky Derby</title>
	<atom:link href="http://www.horseracingnews.net/category/stakes-races/kentucky-derby/feed" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingnews.net</link>
	<description>2010 Breeders&#039; Cup horse racing news and thoroughbred racing information complete with horse betting tips, picks &#38; handicapping. The latest updates on the racing industry covering North American and world horse racing scene, race tracks news, racing events, the Triple Crown -- Kentucky Derby, Preakness Stakes, Belmont Stakes - Breeders&#039; Cup races, top contenders, horse racing jockeys, trainers, and owners. Get all the juicy stuff here on Horse Racing News.</description>
	<lastBuildDate>Sun, 08 Aug 2010 16:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kentucky Derby Results: Super Saver Wins The Kentucky Derby May 2 at Churchill Downs</title>
		<link>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-results-super-saver-wins-the-kentucky-derby-may-2-at-churchill-downs.php</link>
		<comments>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-results-super-saver-wins-the-kentucky-derby-may-2-at-churchill-downs.php#comments</comments>
		<pubDate>Sun, 02 May 2010 01:42:46 +0000</pubDate>
		<dc:creator>HRNewsman</dc:creator>
				<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Horse Racing Industry]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Race Tracks News]]></category>
		<category><![CDATA[Results & Payouts]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[USA Horse Racing]]></category>
		<category><![CDATA[American Lion]]></category>
		<category><![CDATA[Awesome Act]]></category>
		<category><![CDATA[Backtalk]]></category>
		<category><![CDATA[Conveyance]]></category>
		<category><![CDATA[Dean's Kitten]]></category>
		<category><![CDATA[Devil May Care]]></category>
		<category><![CDATA[Discreetly Mine]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Homeboykris]]></category>
		<category><![CDATA[Ice Box]]></category>
		<category><![CDATA[Jackson Bend]]></category>
		<category><![CDATA[Line of David]]></category>
		<category><![CDATA[Lookin at Lucky]]></category>
		<category><![CDATA[Make Music for Me]]></category>
		<category><![CDATA[Mission Impazible]]></category>
		<category><![CDATA[Noble's Promise]]></category>
		<category><![CDATA[Paddy O'Prado]]></category>
		<category><![CDATA[Sidney's Candy]]></category>
		<category><![CDATA[Stately Victor]]></category>
		<category><![CDATA[Super Saver]]></category>

		<guid isPermaLink="false">http://www.horseracingnews.net/?p=2104</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG  Global Racebook" align="right" /></a>Winstar Farm LLC's <strong>Super Saver</strong> won Saturday's <strong>$2-million <a href="http://www.horseswild.com/kentucky-derby">Kentucky Derby 2010</a></strong> by 2 1/2 lengths over Ice Box on May 1 at Churchill Downs giving jockey Calvin Borel his third <a href="http://www.horseswild.com/kentucky-derby/past-winners.php">Kentucky Derby winner</a> in 4 years and race horse trainer Todd Pletcher his first in 24 tries.

"Calvin Borel is a great rider anywhere he goes, but at <a href="http://www.horseracingnews.net/category/race-tracks-news/churchill-downs">Churchill Downs</a> he's even five lengths better," winning trainer Todd Pletcher said. "He knows how to ride this track and gets along with his colt beautifully."

Jockey Calvin Borel's ride nearly duplicated the one he turned in last year aboard 50-1 shot Mine That Bird, except he and Super Saver went off at lower odds and were never in last place. View the <a href="http://www.horseswild.com/kentucky-derby/derby-results-payoffs.php">Kentucky  Derby results &#38; payouts</a>.]]></description>
		<wfw:commentRss>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-results-super-saver-wins-the-kentucky-derby-may-2-at-churchill-downs.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Kentucky Derby Field</title>
		<link>http://www.horseracingnews.net/horse-racing-industry/2010-kentucky-derby-field.php</link>
		<comments>http://www.horseracingnews.net/horse-racing-industry/2010-kentucky-derby-field.php#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:34:25 +0000</pubDate>
		<dc:creator>HRNewsman</dc:creator>
				<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Horse Racing Industry]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Race Tracks News]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[USA Horse Racing]]></category>
		<category><![CDATA[American Lion]]></category>
		<category><![CDATA[Awesome Act]]></category>
		<category><![CDATA[Backtalk]]></category>
		<category><![CDATA[Conveyance]]></category>
		<category><![CDATA[Dean's Kitten]]></category>
		<category><![CDATA[Devil May Care]]></category>
		<category><![CDATA[Discreetly Mine]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Homeboykris]]></category>
		<category><![CDATA[Ice Box]]></category>
		<category><![CDATA[Jackson Bend]]></category>
		<category><![CDATA[Line of David]]></category>
		<category><![CDATA[Lookin at Lucky]]></category>
		<category><![CDATA[Make Music for Me]]></category>
		<category><![CDATA[Mission Impazible]]></category>
		<category><![CDATA[Noble's Promise]]></category>
		<category><![CDATA[Paddy O'Prado]]></category>
		<category><![CDATA[Sidney's Candy]]></category>
		<category><![CDATA[Stately Victor]]></category>
		<category><![CDATA[Super Saver]]></category>

		<guid isPermaLink="false">http://www.horseracingnews.net/?p=2102</guid>
		<description><![CDATA[Post positions were drawn for the 136th Kentucky Derby 2010 on May 1 at Churchill Downs. Raced at 1 1/4 miles, the Kentucky Derby field of colts and a filly in position order: Lookin At Lucky ridden by jockey Garrett Gomez carries 126 lbs. with morning line odds of 3-1 Ice Box ridden by jockey [...]]]></description>
		<wfw:commentRss>http://www.horseracingnews.net/horse-racing-industry/2010-kentucky-derby-field.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eskendreya Off The 2010 Kentucky Derby Field Due To Injury</title>
		<link>http://www.horseracingnews.net/horse-racing-industry/eskendreya-off-the-2010-kentucky-derby-field-due-to-injury.php</link>
		<comments>http://www.horseracingnews.net/horse-racing-industry/eskendreya-off-the-2010-kentucky-derby-field-due-to-injury.php#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:28:54 +0000</pubDate>
		<dc:creator>HRNewsman</dc:creator>
				<category><![CDATA[Horse Racing Industry]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[USA Horse Racing]]></category>

		<guid isPermaLink="false">http://www.horseracingnews.net/?p=2099</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG Global Racebook" align="right" /></a>One of the favorite <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby contenders</a> <strong>Eskendereya</strong> is out of the Run for the Roses on May 1 at <a href="http://www.horseracingnews.net/category/race-tracks-news/churchill-downs">Churchill Downs</a>.

Race horse trainer Todd Pletcher said he's pulling the 3-year-old colt out of <a href="http://www.horseswild.com/kentucky-derby">the Kentucky Derby 2010</a> due to an "issue" in his left front leg.

Eskendereya stamped himself as the horse to beat after romping to wins in the Fountain of Youth and the Wood Memorial by a combined 18 lengths.

He was scheduled to work at Churchill Downs on Sunday morning, but Pletcher opted to keep the horse in the barn while sending his other <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby entries</a> out on the track.]]></description>
		<wfw:commentRss>http://www.horseracingnews.net/horse-racing-industry/eskendreya-off-the-2010-kentucky-derby-field-due-to-injury.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Prep Race Results: Hurricane Ike Wins The Derby Trial at Churchill Downs</title>
		<link>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-hurricane-ike-wins-the-derby-trial-at-churchill-downs.php</link>
		<comments>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-hurricane-ike-wins-the-derby-trial-at-churchill-downs.php#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:29:18 +0000</pubDate>
		<dc:creator>HRNewsman</dc:creator>
				<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Horse Racing Industry]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Race Tracks News]]></category>
		<category><![CDATA[Results & Payouts]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[USA Horse Racing]]></category>
		<category><![CDATA[Aikenite]]></category>
		<category><![CDATA[Eightyfiveinafifty]]></category>
		<category><![CDATA[Game On Dude]]></category>
		<category><![CDATA[Hear Ye Hear Ye]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Miner's Reserve]]></category>
		<category><![CDATA[Pleasant Prince]]></category>
		<category><![CDATA[Wow Wow Wow]]></category>

		<guid isPermaLink="false">http://www.horseracingnews.net/?p=2096</guid>
		<description><![CDATA[<a href="http://www.bodog.com/welcome/60353/horse-betting/"><img src="http://www.bodogaffiliate.com/resources/banners/racebook/vertical/120x240/120x240a-racebook.gif" border="0" alt="Online Horse Betting" width="120" height="240" align="right" /></a>Dawn and Ike Thrash's <strong>Hurricane Ike</strong> blew past favored <strong>Eightyfiveinafifty</strong> leaving the far turn to repulsed a late bid from <strong>Aikenite</strong> to win the 86th running of the <strong>$237,400 The Cliff's Edge Derby Trial</strong> (G3) by 2 3/4 lengths on Saturday afternoon at <a href="http://www.horseracingnews.net/category/race-tracks-news/churchill-downs">Churchill Downs</a>, home of the <a href="http://www.horseswild.com/kentucky-derby">Kentucky Derby 2010</a>.

Hurricane Ike covered the mile on a track labeled as "sloppy" in 1:36.35 giving jockey Calvin Borel his fifth victory in Churchill Downs' Opening Weekend.

The Derby Trial victory was worth $142,772 and increased Hurricane Ike's earnings to $248,732 of which $198,883 came in graded stakes. A Florida-bred son of Graeme Hall, Hurricane Ike improved his record to 8-2-2-1.]]></description>
		<wfw:commentRss>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-hurricane-ike-wins-the-derby-trial-at-churchill-downs.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Prep Race Results: Afleet Again Wins The Withers Stakes at Aqueduct</title>
		<link>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-afleet-again-wins-the-withers-stakes-at-aqueduct.php</link>
		<comments>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-afleet-again-wins-the-withers-stakes-at-aqueduct.php#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:16:18 +0000</pubDate>
		<dc:creator>HRNewsman</dc:creator>
				<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[Horse Racing Industry]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Race Tracks News]]></category>
		<category><![CDATA[Results & Payouts]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[USA Horse Racing]]></category>
		<category><![CDATA[Afleet Again]]></category>
		<category><![CDATA[Castaneda]]></category>
		<category><![CDATA[D' Funnybone]]></category>
		<category><![CDATA[Ibboyee]]></category>
		<category><![CDATA[Spangled Star]]></category>

		<guid isPermaLink="false">http://www.horseracingnews.net/?p=2094</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG  Global Racebook" align="right" /></a><strong>Afleet Again</strong> charged down the middle of the stretch past <strong>Ibboyee</strong> and favored <strong>D' Funnybone</strong> and onto a 24-1 upset in the 131st running of the $150,000 Withers Stakes (G3), the last of <a href="http://www.horseswild.com/kentucky-derby">the Kentucky Derby</a> prep races, Saturday at <a href="http://www.horseracingnews.net/category/race-tracks-news/aqueduct">Aqueduct Racetrack</a>.

The gray son of Afleet Alex, who in his most recent appearance at <a href="http://www.horseracingnews.net/category/race-tracks-news/aqueduct">Aqueduct</a> finished last in the Gotham Stakes (G3), broke sharply under jockey Abel Mariano and sat in fourth as Castaneda, under pressure from D' Funnybone, rocketed through fractions of 21.60 and 43.82. Rounding the turn, Ibboyee began moving up on the outside past the pacesetters and into command at the top of the stretch, but Afleet Again closed fastest of all on the outside and went on to win by 1 1/2 lengths.

Afleet Again raced the mile in 1:34.05 over a fast track.]]></description>
		<wfw:commentRss>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-afleet-again-wins-the-withers-stakes-at-aqueduct.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Prep Race Results: Line of David Wins The Arkansas Derby at Oaklawn Park</title>
		<link>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-line-of-david-wins-the-arkansas-derby-at-oaklawn-park.php</link>
		<comments>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-line-of-david-wins-the-arkansas-derby-at-oaklawn-park.php#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:36:44 +0000</pubDate>
		<dc:creator>HRNewsman</dc:creator>
				<category><![CDATA[Horse Racing Industry]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Oaklawn Park]]></category>
		<category><![CDATA[Race Tracks News]]></category>
		<category><![CDATA[Results & Payouts]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[USA Horse Racing]]></category>
		<category><![CDATA[Berberis]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Line of David]]></category>
		<category><![CDATA[New Madrid]]></category>
		<category><![CDATA[Noble's Promise]]></category>
		<category><![CDATA[Northern Giant]]></category>
		<category><![CDATA[Pulsion]]></category>
		<category><![CDATA[Super Saver]]></category>
		<category><![CDATA[Uh Oh Bango]]></category>

		<guid isPermaLink="false">http://www.horseracingnews.net/?p=2089</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG  Global Racebook" align="right" /></a>Ike and Dawn Thrash's <strong>Line of David</strong>, under jockey Jon Court, took command from the outset, then held off repeated challenged through the stretch to hold by and win by a neck in Saturday's <strong>$1-million <a href="http://www.horseswild.com/resource/arkansas-derby.php">Arkansas Derby</a></strong> April 10 at <a href="http://www.horseracingnews.net/category/race-tracks-news/oaklawn-park">Oaklawn Park</a>.

Son of <a href="http://www.horseswild.com/kentucky-derby">the Kentucky Derby</a> runner-up in 2004 Lion Heart, <strong>Line of David</strong> ran 1 1/8 miles in 1:49.37 and paid $36.60, $14.80 and $6.80 to win the richest <a href="http://www.horseswild.com/kentucky-derby">KY Derby</a> prep in the country. <strong>Super Saver</strong> returned $6.20 and $4, while <strong>Dublin</strong> paid $3.60 to show.

In winning the Arkansas Derby Line of David raised his career earnings to $662,000, which should secure him a spot in the <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby field</a> on Saturday, May 1.]]></description>
		<wfw:commentRss>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-line-of-david-wins-the-arkansas-derby-at-oaklawn-park.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Prep Race Results: Stately Victor Wins The Toyota Blue Grass Stakes at Keeneland</title>
		<link>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-stately-victor-wins-the-toyota-blue-grass-stakes-at-keeneland.php</link>
		<comments>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-stately-victor-wins-the-toyota-blue-grass-stakes-at-keeneland.php#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:22:04 +0000</pubDate>
		<dc:creator>HRNewsman</dc:creator>
				<category><![CDATA[Horse Racing Industry]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Keeneland]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Race Tracks News]]></category>
		<category><![CDATA[Results & Payouts]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[USA Horse Racing]]></category>
		<category><![CDATA[Aikenite]]></category>
		<category><![CDATA[Codoy]]></category>
		<category><![CDATA[First Dude]]></category>
		<category><![CDATA[Interactif]]></category>
		<category><![CDATA[Make Music for Me]]></category>
		<category><![CDATA[Odysseus]]></category>
		<category><![CDATA[Paddy O'Prado]]></category>
		<category><![CDATA[Pleasant Prince]]></category>
		<category><![CDATA[Stately Victor]]></category>

		<guid isPermaLink="false">http://www.horseracingnews.net/?p=2087</guid>
		<description><![CDATA[<a href="http://www.bodog.com/welcome/60353/horse-betting/"><img src="http://www.bodogaffiliate.com/resources/banners/racebook/vertical/120x240/120x240a-racebook.gif" border="0" alt="Online Horse Betting" width="120" height="240" align="right" /></a>Tom and Jack Conway's <strong>Stately Victor</strong>, the longest shot in the field of nine, exploded past <strong>Paddy O'Prado</strong> in midstretch and drew off to a 4 1/4-length victory inSaturday's <strong>86th running of the Toyota Blue Grass Stakes</strong> (G1) at <a href="http://www.horseracingnews.net/category/race-tracks-news/keeneland">Keeneland</a> April 10.

<strong>Stately Victor</strong> raced 1 1/8 miles over the Polytrack surface in 1:48.69, returned mutuels of $82.20, $30.40 and $12.80. <strong>Paddy O'Prado</strong> paid $6 and $4.40 with <strong>First Dude</strong>, ridden by Ramon Dominguez, finishing another length back in third and paying $6.40 to show.

The Blue Grass Stakes win increased Stately Victor's earnings by $450,000 which earned him a spot in the <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby starters</a> list on May 1 at <a href="http://www.horseracingnews.net/category/race-tracks-news/churchill-downs">Churchill Downs</a>.]]></description>
		<wfw:commentRss>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-stately-victor-wins-the-toyota-blue-grass-stakes-at-keeneland.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Prep Race Results: Sidney&#8217;s Candy Wins The Santa Anita Derby</title>
		<link>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-sidneys-candy-wins-the-santa-anita-derby.php</link>
		<comments>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-sidneys-candy-wins-the-santa-anita-derby.php#comments</comments>
		<pubDate>Sun, 04 Apr 2010 04:34:02 +0000</pubDate>
		<dc:creator>HRNewsman</dc:creator>
				<category><![CDATA[Horse Racing Industry]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Race Tracks News]]></category>
		<category><![CDATA[Results & Payouts]]></category>
		<category><![CDATA[Santa Anita Track]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[USA Horse Racing]]></category>
		<category><![CDATA[Alphie's Bet]]></category>
		<category><![CDATA[Caracortado]]></category>
		<category><![CDATA[Cardiff Giant]]></category>
		<category><![CDATA[Lookin at Lucky]]></category>
		<category><![CDATA[Posse Power]]></category>
		<category><![CDATA[Setsuko]]></category>
		<category><![CDATA[Sidney's Candy]]></category>
		<category><![CDATA[Skipshot]]></category>
		<category><![CDATA[Thomas Baines]]></category>
		<category><![CDATA[Who's Up]]></category>

		<guid isPermaLink="false">http://www.horseracingnews.net/?p=2079</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG  Global Racebook" align="right" /></a>Leading all the way, <strong>Sidney's Candy</strong> won the <strong>$750,000 Santa Anita Derby</strong> by 4 1/2 lengths Saturday, giving 20-year-old jockey Joe Talamo a <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby contender</a> a year after his mount I Want Revenge was  scratched as the early horse wagering favorite the morning of the race.

Behind him, drama unfolded for 4-5 favorite <strong>Lookin At Lucky</strong>, whose troubled third-place finish set off the tempers of jockey Garrett Gomez, trainer Bob Baffert and his wife.

After bobbling at the start, jockey Joe Talamo took Sidney's Candy to the lead, just as they did in winning the San Vicente and San Felipe on the same synthetic surface. The colt ran 1 1/8 miles in 1:48.00 to win the West Coast's major prep for the May 1 <a href="http://www.horseswild.com/kentucky-derby">Kentucky Derby 2010</a>.]]></description>
		<wfw:commentRss>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-sidneys-candy-wins-the-santa-anita-derby.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Prep Race Results: Eskendereya Wins The Wood Memorial at Aqueduct Racetrack</title>
		<link>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-eskendereya-wins-the-wood-memorial-at-aqueduct-racetrack.php</link>
		<comments>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-eskendereya-wins-the-wood-memorial-at-aqueduct-racetrack.php#comments</comments>
		<pubDate>Sun, 04 Apr 2010 04:26:35 +0000</pubDate>
		<dc:creator>HRNewsman</dc:creator>
				<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[Horse Racing Industry]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Race Tracks News]]></category>
		<category><![CDATA[Results & Payouts]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[USA Horse Racing]]></category>
		<category><![CDATA[Awesome Act]]></category>
		<category><![CDATA[Carnivore]]></category>
		<category><![CDATA[Eskendereya]]></category>
		<category><![CDATA[Jackson Bend]]></category>
		<category><![CDATA[Most Happy Fella]]></category>
		<category><![CDATA[Schoolyard Dreams]]></category>

		<guid isPermaLink="false">http://www.horseracingnews.net/?p=2076</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG  Global Racebook" align="right" /></a>Horse betting favorite <strong>Eskendereya</strong> blew away five rivals to take the 86th running of the <strong>$750,000 Wood Memorial</strong> (G1) on Saturday afternoon at <a href="http://www.horseracingnews.net/category/race-tracks-news/aqueduct">Aqueduct Racetrack</a> by 9 3/4 lengths over Jackson Bend.

The margin of victory was even greater than his 8 1/2-length win over Jackson Bend in his previous start in the Fountain of Youth on February 20 and reaffirmed Eskendereya's status as one of the leading contenders for the <a href="http://www.horseswild.com/kentucky-derby/contenders.php">Kentucky Derby field</a>.

In the 85 previous runnings of the Wood, 24 winners have gone on to claim the favorite's role in the Run for the Roses; 11 were <a href="http://www.horseswild.com/kentucky-derby/past-winners.php">Kentucky Derby winners</a>.]]></description>
		<wfw:commentRss>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-eskendereya-wins-the-wood-memorial-at-aqueduct-racetrack.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Prep Race Results: Eightyfiveinafifty Wins The Bay Shore Stakes at Aqueduct</title>
		<link>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-eightyfiveinafifty-wins-the-bay-shore-stakes-at-aqueduct.php</link>
		<comments>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-eightyfiveinafifty-wins-the-bay-shore-stakes-at-aqueduct.php#comments</comments>
		<pubDate>Sun, 04 Apr 2010 04:20:44 +0000</pubDate>
		<dc:creator>HRNewsman</dc:creator>
				<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[Horse Racing Industry]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Race Tracks News]]></category>
		<category><![CDATA[Results & Payouts]]></category>
		<category><![CDATA[Stakes Races]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[USA Horse Racing]]></category>
		<category><![CDATA[Castaneda]]></category>
		<category><![CDATA[Eightyfiveinafifty]]></category>
		<category><![CDATA[El Rocco]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Noah's Dream]]></category>
		<category><![CDATA[Raynick's Jet]]></category>
		<category><![CDATA[Remand]]></category>

		<guid isPermaLink="false">http://www.horseracingnews.net/?p=2073</guid>
		<description><![CDATA[<a href="http://www.sbgglobal.com/b10/318.html"><img src="http://img.secureblue3.com/banners/Horses/120x240.gif" alt="SBG  Global Racebook" align="right" /></a><strong>Eightyfiveinafifty</strong> scored a dominating victory Saturday in the 50th running of the <strong>$200,000 Bay Shore Stakes</strong> (G3) at <a href="http://www.horseracingnews.net/category/race-tracks-news/aqueduct">Aqueduct Racetrack</a>.

Ridden by New York's leading jockey, Ramon Dominguez, the 4/5 favorite went right to the lead from his inside post in the field of six. With California invader Hurricane Ike stalking on the outside, Eightyfiveinafifty rushed through a half-mile in 45.01 seconds and then drew away in the stretch under mild urging.

Owned by Lerner, Moirano, Team Stallion Racing Corp., Eightyfiveinafifty completed the 7-furlong Bay Shore in 1:21.89. He paid $3.20 to win. Hurricane Ike finished second, 2 1/2 lengths back followed by Remand in third.]]></description>
		<wfw:commentRss>http://www.horseracingnews.net/horse-racing-industry/kentucky-derby-prep-race-results-eightyfiveinafifty-wins-the-bay-shore-stakes-at-aqueduct.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
