2006 Kentucky Derby Contenders Graded Stakes Earnings
Posted on Tuesday, April 18th, 2006
| RANK | HORSE | OWNER | TRAINER | EARNINGS |
| 1 | Brother Derek | Cecil Peacock | Dan Hendricks | $1,114,980.00 |
| 2 | Lawyer Ron | Estate of James Hines, Jr. | Robert Holthus | $940,800.00 |
| 3 | Barbaro | Lael Stables | Michael Matz | $750,000.00 |
| 4 | Bob and John | Stonerside Stable | Bob Baffert | $590,370.00 |
| 5 | Sinister Minister | Lanni Family Trust, Mercedes Stable, LLC. & Schiappa | Bob Baffert | $465,000.00 |
| 6 | Private Vow | Mike McCarty | Steve Asmussen | $417,888.00 |
| 7 | A. P. Warrior | Stan Fulton | John Shirreffs | $323,185.00 |
| 8 | Sweetnorthernsaint | Balsamo & Theos | Michael Trombetta | $320,000.00 |
| 9 | With a City | Equirace.com LLC | Michael Maker | $300,000.00 |
| 10 | Sharp Humor | Purdedel Stable | Dale Romans | $280,000.00 |
| 11 | Bluegrass Cat | WinStar Farm LLC | Todd Pletcher | $275,480.00 |
| 12 | Steppenwolfer | Lawana & Robert Low | Daniel Peitz | $230,000.00 |
| 13 | Keyed Entry | Starlight Stables, Paul Saylor & Donald Lucarelli | Todd Pletcher | $205,000.00 |
| 14 | Point Determined | The Robert & Beverly Lewis Trust | Bob Baffert | $200,000.00 |
| 15 | Cause to Believe | Abruzzo, Redekop B.C. Ltd. | Jerry Hollendorfer | $192,500.00 |
| 16 | Deputy Glitters | Joseph Lacombe Stable, Inc. | Thomas Albertrani | $163,750.00 |
| 17 | Storm Treasure | Mike McCarty | Steve Asmussen | $155,000.00 |
| 18 | Jazil | Shadwell Stable | Kiaran McLaughlin | $150,000.00 |
| 19 | Seaside Retreat | William S. Farish, Jr. | Mark Casse | $125,807.00 |
| 20 | Like Now | John Dillon | Kiaran McLaughlin | $120,000.00 |
| 21 | Mister Triester | B. Wayne Hughes | Glen Stute | $112,000.00 |
| 22 | Flashy Bull | West Point Thoroughbreds LLC | Kiaran McLaughlin | $109,000.00 |
| 23 | Sunriver | Aaron & Marie Jones | Todd Pletcher | $100,000.00 |
| 24 | Sacred Light | Amerman Racing Stables LLC | David Hofmans | $97,300.00 |
| 25 | Malameeze | Mark Stanley | Bobby Barnett | $81,080.00 |
| 26 | Strong Contender | John Oxley | John Ward, Jr. | $75,000.00 |
| 27 | Sam’s Ace | Reddam & Wellman | Doug O’Neill | $60,000.00 |
| 28 | Greeley’s Legacy | Donald Flanagan | George Weaver | $13,750.00 |
| 29 | Hemingway’s Key | Kinsman Stable | Nick Zito | $10,000.00 |
| 30 | Fast Parade | James McIngvale | Peter Miller | $0.00 |
| 31 | Showing Up | Lael Stables | Barclay Tagg | $0.00 |
"2006 Kentucky Derby Contenders Graded Stakes Earnings" was posted on Tuesday, April 18th, 2006 at 2:27 pm and is filed under Horse Racing Industry, Kentucky Derby. You can follow any responses to this entry through the RSS 2.0 feed. Leave a response, or trackback from your own site.
Previous Horse Racing News Entry:
Lawyer Ron Takes Arkansas Derby
Next Horse Racing News Entry:
Keeneland dirt track to be replace by Polytrack
Horse Racing News is the source of thoroughbred racing information with horse racing odds, betting tips, racing picks, race results, and handicapping. Latest news and articles on top horse racing contenders, jockeys, trainers, three-year-olds, race tracks, and major stakes races such as the Triple Crown races: the Kentucky Derby, Preakness and Belmont Stakes as well as the Breeders' Cup horse races.




