Oaklawn Park 2008 Horse Racing Stakes Schedule
Posted on Wednesday, January 23rd, 2008
Live racing returns to Oaklawn Park at Hot Springs, Arkansas on Friday. There will be nine races on Friday with a CLASSIX carryover pool at $21,683. Saturday’s weekly feature will be the $50,000 Dixie Belle Stakes, for three-year-old fillies at six furlongs.
2008 Oaklawn Park Stakes Schedule
| Date | Horse Racing Stakes | Conditions | Purse | Distance |
|---|---|---|---|---|
| 18-Jan | Dixieland | 3-Year-Olds | $50,000 | 5 1/2 Furlongs |
| 19-Jan | American Beauty | 4-Year-Olds & Up, Fillies and Mares | $50,000 | 6 Furlongs |
| 21-Jan | Smarty Jones | 3-Year-Olds | $50,000 | 1 Mile |
| 26-Jan | Dixie Belle | 3-Year-Olds, Fillies | $50,000 | 6 Furlongs |
| 2-Feb | King Cotton | 4-Year-Olds & Up | $50,000 | 6 Furlongs |
| 9-Feb | Essex Handicap | 4-Year-Olds & Up | $100,000 | 1 1/16 Miles |
| 16-Feb | Pippin | 4-Year-Olds & Up, Fillies and Mares | $50,000 | 1 1/16 Miles |
| 17-Feb | Martha Washington | 3-Year-Olds, Fillies | $50,000 | 1 Mile |
| 18-Feb | Southwest | 3-Year-Olds | $250,000 | 1 Mile |
| 23-Feb | Mountain Valley | 3-Year-Olds | $50,000 | 6 Furlongs |
| 1-Mar | Spring Fever | 4-Year-Olds & Up, Fillies and Mares | $50,000 | 5 1/2 Furlongs |
| 8-Mar | ** Razorback Breeders’ Cup Handicap | 4-Year-Olds & Up | $150,000 | 1 1/16 Miles |
| 9-Mar | *Azeri Breeders’ Cup | 4-Year-Olds & Up, Fillies and Mares | $175,000 | 1 1/16 Miles |
| 15-Mar | Rebel | 3-Year-Olds | $300,000 | 1 1/16 Miles |
| 16-Mar | Honeybee | 3-Year-Olds, Fillies | $100,000 | 1 1/16 Miles |
| 22-Mar | Hot Springs | 4-Year-Olds & Up | $50,000 | 6 Furlongs |
| 28-Mar | Rainbow Miss | 3-Year-Olds, Fillies (Ark. Bred) | $50,000 | 6 Furlongs |
| 29-Mar | Carousel | 4-Year-Olds & Up, Fillies and Mares | $50,000 | 6 Furlongs |
| 30-Mar | Rainbow | 3-Year-Olds, C&G (Ark. Bred) | $50,000 | 6 Furlongs |
| 5-Apr | Oaklawn Handicap | 4-Year-Olds & Up | $500,000 | 1 1/8 Miles |
| 5-Apr | Apple Blossom Handicap | 4-Year-Olds & Up, Fillies and Mares | $500,000 | 1 1/16 Miles |
| 6-Apr | Fantasy | 3-Year-Olds, Fillies | $250,000 | 1 1/16 Miles |
| 6-Apr | Bachelor | 3-Year-Olds | $50,000 | 6 Furlongs |
| 9-Apr | Bayakoa | 4-Year-Olds & Up, Fillies and Mares | $100,000 | 1 1/16 Miles |
| 10-Apr | Count Fleet Sprint Handicap | 4-Year-Olds & Up | $150,000 | 6 Furlongs |
| 11-Apr | Fifth Season | 4-Year-Olds & Up | $100,000 | 1 1/16 Miles |
| 11-Apr | Prima Donna | 3-Year-Olds, Fillies | $50,000 | 6 Furlongs |
| 12-Apr | ***Northern Spur Breeders’ Cup | 3-Year-Olds | $100,000 | 1 Mile |
| 12-Apr | ***Instant Racing Breeders’ Cup | 3-Year-Olds, Fillies | $100,000 | 1 Mile |
| 12-Apr | Arkansas Derby | 3-Year-Olds | $1,000,000 | 1 1/8 Miles |
Oaklawn Park’s three-year-old centerpiece event is the $1 million Arkansas Derby, which will be run on Saturday, April 12. The Arkansas Derby is an important prep race leading up to the 2008 Kentucky Derby and the Triple Crown races this spring. Also, 2007 Horse of the Year Curlin is the first Arkansas Derby winner to be given that honor.
Racing at Oaklawn Park runs from January 18 through April 12. Live racing occurs Thursday through Sunday until March 19, when Wednesday racing is added to the schedule. Information on the upcoming meet and special holiday racing dates may be found on the Oaklawn Park official web site.
"Oaklawn Park 2008 Horse Racing Stakes Schedule" was posted on Wednesday, January 23rd, 2008 at 10:56 am and is filed under Horse Racing Industry, Oaklawn Park, Race Tracks News, Stakes Races, USA Horse Racing. You can follow any responses to this entry through the RSS 2.0 feed. Leave a response, or trackback from your own site.
Previous Horse Racing News Entry:
Curlin Not To Be Auctioned
Next Horse Racing News Entry:
Shotintheheart Stakes Added To Gulfstream Park’s 2008 Stakes Schedule
Horse Racing News is the source of thoroughbred racing information with horse racing odds, betting tips, racing picks, race results, and handicapping. Latest news and articles on top horse racing contenders, jockeys, trainers, three-year-olds, race tracks, and major stakes races such as the Triple Crown races: the Kentucky Derby, Preakness and Belmont Stakes as well as the Breeders' Cup horse races.




