Lexington Stakes, Tesio Stakes - Last Derby Prep Races
Posted on Friday, April 21st, 2006
Lexington, KY - The last chance for three-year-olds being pointed toward the Kentucky Derby to gain enough earnings will be Saturday at Keeneland with the $325,000 Lexington Stakes. The field of the Run for the Roses on May 6 is limited to 20 horses based on graded stakes earnings.
A victory in the Lexington will be worth $201,500, which should be enough to put the winner in the Kentucky Derby field. Charismatic, the 1999 winner, was the last three-year-old to pull off the Lexington-Kentucky Derby double.
The much talked about but seldom raced Showing Up tops the field in the 1 1/16 race. The colt is owned by Lael Stables, the same owner of Florida Derby winner Barbaro and is trained by Barclay Tagg of Funny Cide fame.
Showing Up has just two starts heading into Saturday, winning both with jockey Javier Castellano. However, Cornelio Velasquez picks up the mount in the Lexington and will start from post two in the ten horse field.
Here’s the complete field:
| Prg.# | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
| 1 | 1 | Gone Prospecting | Velazquez J R | McLaughlin Kiaran P | 117 | 0 | L | 15-1 | |
| 2 | 2 | Showing Up | Velasquez C | Tagg Barclay | 117 | 0 | L | 3-1 | |
| 3 | 3 | More Than Regal | Bridgmohan S X | Asmussen Steven M | 117 | 0 | L | 8-1 | |
| 4 | 4 | Hemingway’s Key | Bejarano R | Zito Nicholas P | 117 | 0 | L | 6-1 | |
| 5 | 5 | Bear Character | Douglas R R | Baker Reade | 117 | 0 | L | 15-1 | |
| 6 | 6 | Special Interest | Guidry M | Lukas D Wayne | 117 | 0 | L | 30-1 | |
| 7 | 7 | Chin High | Albarado R J | Pessin Neil L | 123 | 0 | L | 20-1 | |
| 8 | 8 | Like Now | Jara F | McLaughlin Kiaran P | 123 | 0 | L | 5-2 | |
| 9 | 9 | Fast Parade | Ruis M | Padgett Virginia | 117 | 0 | L | 4-1 | |
| 10 | 10 | Greeley’s Legacy | Castellano J J | Weaver George | 117 | 0 | L | 8-1 |
Meanwhile, the Federico Tesio Stakes over at Pimlico will have 11 starters:
| Prg.# | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
| 1 | 1 | Roamin Murphy | Rocco J S Jr | Ritchey Tim F | 116 | 0 | LA | 12-1 | |
| 2 | 2 | Victory Lake | Santana J Z | Goldberg Alan E | 116 | 0 | L | 10-1 | |
| 3 | 3 | Kona Blend | Luzzi M J | Motion H Graham | 116 | 0 | LA | 20-1 | |
| 4 | 4 | Ah Day | Fogelsonger R | Leatherbury King T | 116 | 0 | LA | 3-1 | |
| 5 | 5 | Scanlon’s Song | Kaenel K | Klanfer Alan | 116 | 0 | Blk-On | LA | 7-2 |
| 6 | 6 | Sharps Island | Jurado E M | Murphy James W | 116 | 0 | LA | 20-1 | |
| 7 | 7 | Kellers Church Rd. | Molina V H | Meares Francis | 116 | 0 | LA | 20-1 | |
| 8 | 8 | Our Peak | Napravnik A R | Voss Katharine M | 120 | 0 | LA | 5-1 | |
| 9 | 9 | Vegas Play | Pino M G | Delp Grover G | 120 | 0 | LA | 8-1 | |
| 10 | 10 | Putonyerdancinshuz | Vaz E | Preciado Ramon | 116 | 0 | Blk-On | FTL | 6-1 |
| 11 | 11 | Colby Cat | Garcia Luis | Capuano Dale | 116 | 0 | LA | 8-1 |
"Lexington Stakes, Tesio Stakes - Last Derby Prep Races" was posted on Friday, April 21st, 2006 at 9:49 am and is filed under Keeneland, Kentucky Derby, Stakes Races. You can follow any responses to this entry through the RSS 2.0 feed. Leave a response, or trackback from your own site.
Previous Horse Racing News Entry:
Keeneland dirt track to be replace by Polytrack
Next Horse Racing News Entry:
Showing Up Undefeated After Winning Lexington Stakes
Horse Racing News is the source of thoroughbred racing information with horse racing odds, betting tips, racing picks, race results, and handicapping. Latest news and articles on top horse racing contenders, jockeys, trainers, three-year-olds, race tracks, and major stakes races such as the Triple Crown races: the Kentucky Derby, Preakness and Belmont Stakes as well as the Breeders' Cup horse races.




