2007 Kentucky Derby Future Book 1
The Future Book for the 2007 Kentucky Derby race opened today Thursday, February 8, and closes on Sunday at 6:30pm EST. The Future Book for the 133rd Kentucky Derby at Churchill Downs is a bet on who will win the Kentucky Derby race way before the Run for the Roses on the first Saturday of May. The Future Book will be available in two instances - this set of odds is the 2007 Kentucky Derby Future Book 1 - it features long odds for even the favorite horses. Bets on the Kentucky future book can be placed at Las Vegas sportsbooks and racebooks, as well at pari-mutuel horse betting outlets like racetracks and OTB’s across North America.
| 2007 Kentucky Derby Future Wager | |||
| 1 | Adore the Gold | 20-1 | |
| 2 | Any Given Saturday | 20-1 | |
| 3 | Belgravia | 20-1 | |
| 4 | Buffalo Man | 30-1 | |
| 5 | Circular Quay | 15-1 | |
| 6 | Day Pass | 15-1 | |
| 7 | Dreaming of Anna (f) | 15-1 | |
| 8 | Drums of Thunder | 30-1 | |
| 9 | EZ Warrior | 15-1 | |
| 10 | Exhale | 20-1 | |
| 11 | Forefathers | 30-1 | |
| 12 | Great Hunter | 30-1 | |
| 13 | Hard Spun | 20-1 | |
| 14 | Lawrence the Roman | 30-1 | |
| 15 | Liquidity | 20-1 | |
| 16 | Nobiz Like Shobiz | 8-1 | |
| 17 | Notional | 15-1 | |
| 18 | Out of Gwedda | 30-1 | |
| 19 | Ravel | 15-1 | |
| 20 | Scat Daddy | 30-1 | |
| 21 | Stormello | 20-1 | |
| 22 | Street Sense | 12-1 | |
| 23 | Zanjero | 30-1 | |
| 24 | All Other 3 YO’s | 7-2 | |
The Future Wager has a two-dollar minimum wagers to win only AND there are no refunds if your horse doesn’t run in the race. Kentucky Derby Future Book 2 is scheduled on April 12-15.
Online racebooks based offshore also offer their own Odds to Win the 2007 Kentucky Derby.





